Blackball-Open (Premier) League 2019 Weekly Fixtures  
  See the session number above the weekly fixtures!  
  Strict rules apply with regards to when matches must be played and results submitted.   
  Please make sure to read the rules fully so not to receive unsecessary penalties!  
  The use of the official scorecards is also compulsary. No other form will be accepted.  
  Each player is responsible for bringing their own scorecards!  
  A session in red is deemed closed, any unplayed matches are void or forfeit!  
  All Results must be in by end of wk-15   Final Playoff Qualifying Date: June 23rd  
                             
  SESSION 8  
  Week 15   Playoffs  
    SCORE            
  ALL RESULTS MUST BE IN BY END OF WEEK-15   Final Playoff Qualifying Date: June 23rd 2018  
free 9 Chris Sunderland 0 0 4 Charlie Hanlon                
forfeit 16 Pat O'Rourke 0 0 13 Mark Wilson                
scorecard? 7 Shay Logue 0 0 5 Michael O'Brien                
  2 Paul Ferns 8 3 3 Darren Feehan                
  15 Jay Ward 8 4 14 Glen Dempsey                
Fri 21st 8 Darren Savage 0 0 6 Tony Hanlon                
scorecard? 10 Aidan Nolan 0 0 11 Darren Regan                
  1 Sean Tighe 8 4 12 John Maher                
  SESSION 7  
  Week 13   Week 14  
    SCORE       SCORE    
         
  10 Aidan Nolan 3 8 1 Sean Tighe   6 Tony Hanlon 0 0 13 Mark Wilson forfeit
void 3 Darren Feehan 0 0 12 John Maher   5 Michael O'Brien 0 0 14 Glen Dempsey void
  11 Darren Regan 8 6 4 Charlie Hanlon   1 Sean Tighe 0 0 9 Chris Sunderland free
  5 Michael O'Brien 7 7 6 Tony Hanlon   7 Shay Logue 0 0 16 Pat O'Rourke void
forfeit 7 Shay Logue 0 0 8 Darren Savage   12 John Maher 8 3 4 Charlie Hanlon  
free 2 Paul Ferns 0 0 9 Chris Sunderland   11 Darren Regan 1 8 3 Darren Feehan  
forfeit 14 Glen Dempsey 0 0 13 Mark Wilson   15 Jay Ward 8 1 8 Darren Savage  
  16 Pat O'Rourke 7 7 15 Jay Ward   10 Aidan Nolan 1 8 2 Paul Ferns Sat 15th
  SESSION 6  
  Week 11   Week 12  
    SCORE       SCORE    
         
  14 Glen Dempsey 8 4 7 Shay Logue   8 Darren Savage 7 7 16 Pat O'Rourke  
  6 Tony Hanlon 5 8 15 Jay Ward   4 Charlie Hanlon 0 0 10 Aidan Nolan void
void 10 Aidan Nolan 0 0 3 Darren Feehan   2 Paul Ferns 8 6 12 John Maher  
free 9 Chris Sunderland 0 0 12 John Maher   11 Darren Regan 5 8 1 Sean Tighe  
  11 Darren Regan 6 8 2 Paul Ferns   13 Mark Wilson 0 0 5 Michael O'Brien forfeit
  1 Sean Tighe 8 4 4 Charlie Hanlon   15 Jay Ward 8 1 7 Shay Logue  
void 5 Michael O'Brien 0 0 16 Pat O'Rourke   9 Chris Sunderland 0 0 3 Darren Feehan free
forfeit 13 Mark Wilson 0 0 8 Darren Savage   6 Tony Hanlon 6 8 14 Glen Dempsey  
  SESSION 5  
  Week 9   Week 10  
    SCORE       SCORE    
         
  12 John Maher 7 7 11 Darren Regan   5 Michael O'Brien 3 8 15 Jay Ward  
  1 Sean Tighe 8 6 2 Paul Ferns   13 Mark Wilson 0 0 7 Shay Logue forfeit
forfeit 5 Michael O'Brien 0 0 8 Darren Savage   16 Pat O'Rourke 8 4 6 Tony Hanlon  
forfeit 13 Mark Wilson 0 0 15 Jay Ward   8 Darren Savage 4 8 14 Glen Dempsey  
free 10 Aidan Nolan 0 0 9 Chris Sunderland   1 Sean Tighe 7 7 3 Darren Feehan  
  14 Glen Dempsey 5 8 16 Pat O'Rourke   12 John Maher 7 7 10 Aidan Nolan  
  6 Tony Hanlon 7 7 7 Shay Logue   2 Paul Ferns 8 6 4 Charlie Hanlon  
void 4 Charlie Hanlon 0 0 3 Darren Feehan   9 Chris Sunderland 0 0 11 Darren Regan free
  SESSION 4  
  Week 7   Week 8  
  SCORE       SCORE    
         
  11 Darren Regan 8 0 8 Darren Savage   7 Shay Logue 0 0 10 Aidan Nolan forfeit
  12 John Maher 8 2 5 Michael O'Brien   11 Darren Regan 4 8 16 Pat O'Rourke  
( 2 - 8 ) 9 Chris Sunderland 0 0 14 Glen Dempsey   12 John Maher 0 0 13 Mark Wilson forfeit
  15 Jay Ward 8 4 10 Aidan Nolan   6 Tony Hanlon 0 0 9 Chris Sunderland free
  3 Darren Feehan 6 8 16 Pat O'Rourke   2 Paul Ferns 3 8 15 Jay Ward  
forfeit 4 Charlie Hanlon 0 0 13 Mark Wilson   3 Darren Feehan 6 8 8 Darren Savage  
  1 Sean Tighe 8 6 6 Tony Hanlon   4 Charlie Hanlon 0 0 5 Michael O'Brien void
  2 Paul Ferns 8 5 7 Shay Logue   14 Glen Dempsey 6 8 1 Sean Tighe  
  SESSION 3  
  Week 5   Week 6  
  SCORE       SCORE    
         
free 16 Pat O'Rourke 0 0 9 Chris Sunderland   15 Jay Ward 7 7 12 John Maher  
forfeit 10 Aidan Nolan 0 0 13 Mark Wilson   9 Chris Sunderland 0 0 8 Darren Savage free
  6 Tony Hanlon 7 7 11 Darren Regan   5 Michael O'Brien 0 0 10 Aidan Nolan forfeit
  12 John Maher 8 4 7 Shay Logue   14 Glen Dempsey 1 8 11 Darren Regan  
  8 Darren Savage 6 8 1 Sean Tighe   4 Charlie Hanlon 4 8 7 Shay Logue  
  5 Michael O'Brien 3 8 2 Paul Ferns   16 Pat O'Rourke 8 6 1 Sean Tighe  
  3 Darren Feehan 7 7 14 Glen Dempsey   13 Mark Wilson 0 0 2 Paul Ferns forfeit
  15 Jay Ward 5 8 4 Charlie Hanlon   3 Darren Feehan 8 4 6 Tony Hanlon  
  SESSION 2  
  Week 3   Week 4  
    SCORE       SCORE    
         
forfeit 13 Mark Wilson 0 0 3 Darren Feehan   2 Paul Ferns 8 3 14 Glen Dempsey  
  14 Glen Dempsey 8 4 4 Charlie Hanlon   15 Jay Ward 8 4 3 Darren Feehan  
  15 Jay Ward 8 4 1 Sean Tighe   4 Charlie Hanlon 2 8 16 Pat O'Rourke  
  16 Pat O'Rourke 8 6 2 Paul Ferns   1 Sean Tighe 0 0 13 Mark Wilson forfeit
  5 Michael O'Brien 5 8 11 Darren Regan   6 Tony Hanlon 8 5 10 Aidan Nolan  
  6 Tony Hanlon 7 7 12 John Maher   7 Shay Logue 7 7 11 Darren Regan  
( 7 - 7 ) 7 Shay Logue 0 0 9 Chris Sunderland   8 Darren Savage 7 7 12 John Maher  
void 8 Darren Savage 0 0 10 Aidan Nolan   5 Michael O'Brien 0 0 9 Chris Sunderland free
  SESSION 1  
  Week 1   Week 2  
    SCORE       SCORE    
  Session Starts Sunday March 10th   Session Ends Saturday March 23rd  
  1 Sean Tighe 8 5 5 Michael O'Brien   4 Charlie Hanlon 5 8 6 Tony Hanlon  
  2 Paul Ferns 8 3 6 Tony Hanlon   7 Shay Logue 5 8 1 Sean Tighe  
  3 Darren Feehan 8 6 7 Shay Logue   8 Darren Savage 2 8 2 Paul Ferns  
  4 Charlie Hanlon 8 2 8 Darren Savage   3 Darren Feehan 8 1 5 Michael O'Brien  
( 8 - 3 ) 9 Chris Sunderland 0 0 13 Mark Wilson   14 Glen Dempsey 8 3 12 John Maher  
  10 Aidan Nolan 4 8 14 Glen Dempsey   9 Chris Sunderland 0 0 15 Jay Ward ( 7 - 7 )
  11 Darren Regan 7 7 15 Jay Ward   16 Pat O'Rourke 4 8 10 Aidan Nolan  
forfeit 12 John Maher 0 0 16 Pat O'Rourke   11 Darren Regan 8 4 13 Mark Wilson